<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Stock Market News</title>
	<atom:link href="http://stockmarket4news.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://stockmarket4news.com</link>
	<description></description>
	<pubDate>Thu, 11 Mar 2010 23:55:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Is bankrupting the stock market part of Hussein Obama&#8217;s plan to turn America into a socialist state? by rosco</title>
		<link>http://stockmarket4news.com/politics/is-bankrupting-the-stock-market-part-of-hussein-obamas-plan-to-turn-america-into-a-socialist-state/comment-page-1/#comment-537</link>
		<dc:creator>rosco</dc:creator>
		<pubDate>Sun, 06 Dec 2009 14:56:16 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarket4news.com/politics/is-bankrupting-the-stock-market-part-of-hussein-obamas-plan-to-turn-america-into-a-socialist-state/#comment-537</guid>
		<description>He is not bankrupting anything. Watch the market will suddenly turn around.It is just just our stock market, this is world wide now. Get informed...be a democrat!!! From what i have been listening too, they expect it to rebound shortly. If your in stocks for the long haul, they will be fine.</description>
		<content:encoded><![CDATA[<p>He is not bankrupting anything. Watch the market will suddenly turn around.It is just just our stock market, this is world wide now. Get informed&#8230;be a democrat!!! From what i have been listening too, they expect it to rebound shortly. If your in stocks for the long haul, they will be fine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Any ideas on where the stock market is going from here? by George B</title>
		<link>http://stockmarket4news.com/investing/any-ideas-on-where-the-stock-market-is-going-from-here/comment-page-1/#comment-667</link>
		<dc:creator>George B</dc:creator>
		<pubDate>Sat, 05 Dec 2009 01:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarket4news.com/investing/any-ideas-on-where-the-stock-market-is-going-from-here/#comment-667</guid>
		<description>Rally is not because some company is doing any better. Optimism fuels stock rally. Green shoots is fantasy. Get ready to short soon. Credit bubble is huge. Debt is all time high. We are buried into debt upto our necks. You can't mortgage your life to get a granite counter top and expect to be financially secure. Only producers can pay off debt. Most borrowed not to produce but to consume. Going down baby. Going down fast and very soon. Deflation will hit high gear soon. Stay in cash, but at bottom.</description>
		<content:encoded><![CDATA[<p>Rally is not because some company is doing any better. Optimism fuels stock rally. Green shoots is fantasy. Get ready to short soon. Credit bubble is huge. Debt is all time high. We are buried into debt upto our necks. You can&#8217;t mortgage your life to get a granite counter top and expect to be financially secure. Only producers can pay off debt. Most borrowed not to produce but to consume. Going down baby. Going down fast and very soon. Deflation will hit high gear soon. Stay in cash, but at bottom.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is the stock market trying to tell Obama? by mahdoumikteer</title>
		<link>http://stockmarket4news.com/politics/what-is-the-stock-market-trying-to-tell-obama/comment-page-1/#comment-556</link>
		<dc:creator>mahdoumikteer</dc:creator>
		<pubDate>Fri, 04 Dec 2009 21:52:54 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarket4news.com/politics/what-is-the-stock-market-trying-to-tell-obama/#comment-556</guid>
		<description>If you are a terrorist that hates Americans and you wanted to break America down from the inside out &#038; kill every freedom one by one, your name would be Obama.  His plan is working perfectly.

Unfortunately, if Obama is impeached, then we get Biden, GOD Forbid.  If he's impeached, then we get Pelosi - OMG - you might as well stab the heart of America now!

I think I'm gonna move out of the country.</description>
		<content:encoded><![CDATA[<p>If you are a terrorist that hates Americans and you wanted to break America down from the inside out &#038; kill every freedom one by one, your name would be Obama.  His plan is working perfectly.</p>
<p>Unfortunately, if Obama is impeached, then we get Biden, GOD Forbid.  If he&#8217;s impeached, then we get Pelosi - OMG - you might as well stab the heart of America now!</p>
<p>I think I&#8217;m gonna move out of the country.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is bankrupting the stock market part of Hussein Obama&#8217;s plan to turn America into a socialist state? by troopshomebyxmas</title>
		<link>http://stockmarket4news.com/politics/is-bankrupting-the-stock-market-part-of-hussein-obamas-plan-to-turn-america-into-a-socialist-state/comment-page-1/#comment-536</link>
		<dc:creator>troopshomebyxmas</dc:creator>
		<pubDate>Fri, 04 Dec 2009 06:14:26 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarket4news.com/politics/is-bankrupting-the-stock-market-part-of-hussein-obamas-plan-to-turn-america-into-a-socialist-state/#comment-536</guid>
		<description>Maybe - commies/socialist believe that ALL capital belongs to the govt so destroying the stock market is one way to get capital out of the hands of the American middle/investor class.</description>
		<content:encoded><![CDATA[<p>Maybe - commies/socialist believe that ALL capital belongs to the govt so destroying the stock market is one way to get capital out of the hands of the American middle/investor class.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is the stock market trying to tell Obama? by Jesus loves Ann Coulter</title>
		<link>http://stockmarket4news.com/politics/what-is-the-stock-market-trying-to-tell-obama/comment-page-1/#comment-555</link>
		<dc:creator>Jesus loves Ann Coulter</dc:creator>
		<pubDate>Thu, 03 Dec 2009 20:39:50 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarket4news.com/politics/what-is-the-stock-market-trying-to-tell-obama/#comment-555</guid>
		<description>Oh but we're in a "jobless recovery."

Obama said that that crisis was ONLY something govt could fix so lets letem fix it!  Hes doing a great job so far wouldnt you say?</description>
		<content:encoded><![CDATA[<p>Oh but we&#8217;re in a &#8220;jobless recovery.&#8221;</p>
<p>Obama said that that crisis was ONLY something govt could fix so lets letem fix it!  Hes doing a great job so far wouldnt you say?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Any ideas on where the stock market is going from here? by lalit</title>
		<link>http://stockmarket4news.com/investing/any-ideas-on-where-the-stock-market-is-going-from-here/comment-page-1/#comment-666</link>
		<dc:creator>lalit</dc:creator>
		<pubDate>Thu, 03 Dec 2009 13:57:14 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarket4news.com/investing/any-ideas-on-where-the-stock-market-is-going-from-here/#comment-666</guid>
		<description>Eventually this market is going to go up. If for nothing but for inflation. Check your risk and reward ration. The risk is probably 20% on downside and the reward is no one knows.</description>
		<content:encoded><![CDATA[<p>Eventually this market is going to go up. If for nothing but for inflation. Check your risk and reward ration. The risk is probably 20% on downside and the reward is no one knows.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is the stock market trying to tell Obama? by lilly4</title>
		<link>http://stockmarket4news.com/politics/what-is-the-stock-market-trying-to-tell-obama/comment-page-1/#comment-554</link>
		<dc:creator>lilly4</dc:creator>
		<pubDate>Thu, 03 Dec 2009 06:46:51 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarket4news.com/politics/what-is-the-stock-market-trying-to-tell-obama/#comment-554</guid>
		<description>That he is a dumb idiot.</description>
		<content:encoded><![CDATA[<p>That he is a dumb idiot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is bankrupting the stock market part of Hussein Obama&#8217;s plan to turn America into a socialist state? by nopm</title>
		<link>http://stockmarket4news.com/politics/is-bankrupting-the-stock-market-part-of-hussein-obamas-plan-to-turn-america-into-a-socialist-state/comment-page-1/#comment-535</link>
		<dc:creator>nopm</dc:creator>
		<pubDate>Wed, 02 Dec 2009 23:51:52 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarket4news.com/politics/is-bankrupting-the-stock-market-part-of-hussein-obamas-plan-to-turn-america-into-a-socialist-state/#comment-535</guid>
		<description>I am always nervous when I hear a liberal talk about having "big ideas" for a "big America," because when a liberal talks like that, you can be assured that "big government" and "big taxes" aren't far behind.</description>
		<content:encoded><![CDATA[<p>I am always nervous when I hear a liberal talk about having &#8220;big ideas&#8221; for a &#8220;big America,&#8221; because when a liberal talks like that, you can be assured that &#8220;big government&#8221; and &#8220;big taxes&#8221; aren&#8217;t far behind.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Any ideas on where the stock market is going from here? by Johnny W</title>
		<link>http://stockmarket4news.com/investing/any-ideas-on-where-the-stock-market-is-going-from-here/comment-page-1/#comment-665</link>
		<dc:creator>Johnny W</dc:creator>
		<pubDate>Wed, 02 Dec 2009 21:45:22 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarket4news.com/investing/any-ideas-on-where-the-stock-market-is-going-from-here/#comment-665</guid>
		<description>I think it is approaching the top, I also find stay on top of financial twitter guys to be useful, see a link below on top financial twitters aggregation</description>
		<content:encoded><![CDATA[<p>I think it is approaching the top, I also find stay on top of financial twitter guys to be useful, see a link below on top financial twitters aggregation</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is the stock market trying to tell Obama? by bookworm0o0</title>
		<link>http://stockmarket4news.com/politics/what-is-the-stock-market-trying-to-tell-obama/comment-page-1/#comment-553</link>
		<dc:creator>bookworm0o0</dc:creator>
		<pubDate>Wed, 02 Dec 2009 11:19:02 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarket4news.com/politics/what-is-the-stock-market-trying-to-tell-obama/#comment-553</guid>
		<description>First, to correct the first comment: Obama's IQ is supposedly only 112 - within the range of average. (I test IQ's professionally, interpret and score them. From what I've seen of him, 112 sounds about right.) 

As for the stock market, it's either telling Americans it's time to demand his true birth certificate or he'll be impeached.

While waiting, follow the money! Someone has put that bumbler in office. Find them and you'll know why he makes the ghastly decisions he does.

I'm guessing it's Middle East wealth behind him. Anyone know?</description>
		<content:encoded><![CDATA[<p>First, to correct the first comment: Obama&#8217;s IQ is supposedly only 112 - within the range of average. (I test IQ&#8217;s professionally, interpret and score them. From what I&#8217;ve seen of him, 112 sounds about right.) </p>
<p>As for the stock market, it&#8217;s either telling Americans it&#8217;s time to demand his true birth certificate or he&#8217;ll be impeached.</p>
<p>While waiting, follow the money! Someone has put that bumbler in office. Find them and you&#8217;ll know why he makes the ghastly decisions he does.</p>
<p>I&#8217;m guessing it&#8217;s Middle East wealth behind him. Anyone know?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
